Home Page SolutionsProductsApplications
Distributor Info
Company InfoContactHome Page

 PRODUCTS 

 CATALOGUE     | Housing & Components | Mechanisms & Accessories | Profiles & Accessories | 

   | Guides & Aluminium Sections | Assembly Details & Technical Data |

Assembly Details and Technical Data Sheets

For ROLLASAFE SHUTTER SYSTEM

 
 

 

Rollasafe Shutter - Assembly Details


Product Description Packing Qty Item No.
1 Side Plate 10.** 10/01
2 Guide Funnel - Standard 11.80 11/02
3 Bearing - Standard 11.11 11/01
4 Axle end Pulley - 60mm Octagonal 11.31 11/02
5 Divider Plate - Pully 10.** 10/04
6 Axle - 60mm Octagonal 11.20 11/01
7 Housing Panel A 10.** 10/02-03
8 Housing Panel B 10.** 10/02-03
9 Guide 50.** 50/01
10 Pile - Guide (not shown for clarity) 59.01 50/01
11 Starter Link 30.01 30/01
12 Extruded Aluminium - Hollow Section 45.** 45/01
13 Profile - Locking Slat - 43mm 44.51 44/01
14 Profile Stops 32.01 32/01
15 Profile Clip 32.25 32/01
16 Winch (with handle) 22.** 22/01
17 Conduit 22.55 22/02
18 Cable Roller 22.50 22/02
19 Cable 22.70 22/02
20 Optional Locking Assembly Lock (with Lock Operating Device - not shown for clarity) 30.30 30/01
21 Lock Rods 30.40 30/01
22 Glider Clip - 43mm 30.51 30/01
Rollasafe - Perforated Shutter - Technical Data Sheet
Shutter size HxW Mechanism (motor) Mechanism
(manual)
Housing type & size No. of profiles unperforated No .of profiles perforated No. of starter links Rolled up of shutter Cable Belt (m) Shutter Area (m) Shutter Weight (kg) Shutter Number
600 x 600 515 LT W30 7 0.90 8.10 615
600 x 900 515 LT W30 8 1.08 9.72 618
600x1200 515 LT W30 9 1.26 11.34 621
600x1500 515 LT W30 11 1.44 12.96 624
600x1800 515 LT W30 167 MINI 5 16+lockslat 12 120mm 3.5 1.62 14.58 627
600x2100 515 LT W30 13 1.80 16.20 630
600x2400 515 LT W30 15 1.98 17.82 633
600x2700 515 LT W30 16 2.16 19.44 636
600x3000 515 LT W30 17 2.34 21.06 639

900x600 515 LT W30 7 1.35 12.15 915
900x900 515 LT W30 8 1.62 14.58 918
900x1200 515 LT W30 9 1.89 17.01 921
900x1500 515 LT W30 11 2.16 19.44 924
900x1800 515 LT W30 167 MINI 5 26+lockslat 12 140mm 3.8 2.43 21.87 927
900x2100 515 LT W30 13 2.70 24.30 930
900x2400 525 LT W40 15 2.97 26.73 933
900x2700 525 LT W40 16 3.24 29.16 936
900x3000 525 LT W40 17 3.51 31.59 939

1200x600 515 LT W30 7 1.80 16.20 1215
1200x900 515 LT W30 8 2.16 19.44 1218
1200x1200 515 LT W30 9 2.52 22.68 1221
1200x1500 525 LT W40 11 2.88 25.92 1224
1200x1800 525 LT W40 167 MINI 6 35+lockslat 12 155mm 4.0 3.24 29.16 1227
1200x2100 525 LT W40 13 3.60 32.40 1230
1200x2400 525 LT W80 15 3.96 35.64 1233
1200x2700 525 LT W80 16 4.32 38.88 1236
1200x3000 540 LT W80 17 4.68 42.12 1239

1500x600 515 LT W30 7 2.25 20.25 1515
1500x900 515 LT W30 8 2.70 24.30 1518
1500x1200 525 LT W40 9 3.15 28.35 1521
1500x1500 525 LT W40 11 3.60 32.40 1524
1500x1800 525 LT W80 197 STD 7 44+lockslat 12 175mm 4.3 4.05 36.45 1527
1500x2100 525 LT W80 13 4.50 40.50 1530
1500x2400 540 LT W80 15 4.95 44.55 1533
1500x2700 540 LT W80 16 5.40 48.60 1536
1500x3000 540 LT W80 17 5.85 52.65 1539

1800x600 515 LT W40 7 2.70 24.30 1815
1800x900 525 LT W40 8 3.24 29.16 1818
1800x1200 525 LT W40 9 3.78 34.02 1821
1800x1500 525 LT W80 11 4.32 38.88 1824
1800x1800 540 LT W80 197 STD 8 52+lockslat 12 185mm 4.6 4.86 43.74 1827
1800x2100 540 LT W80 13 5.40 48.60 1830
1800x2400 540 LT W80 15 5.94 53.46 1833
1800x2700 540 LT W80 16 6.48 58.32 1836
1800x3000 540 LT W80 17 7.02 63.18 1839

2100x600 525 LT W40 7 3.15 28.35 2115
2100x900 525 LT W40 8 3.78 34.02 2118
2100x1200 525 LT W80 9 4.41 39.69 2121
2100x1500 540 LT W80 11 5.04 45.36 2124
2100x1800 540 LT W80 197 STD 8 62+lockslat 12 195mm 4.9 5.67 51.03 2127
2100x2100 540 LT W80 13 6.30 56.70 2130
2100x2400 540 LT W80 15 6.93 62.37 2133
2100x2700 550 LT W80 16 7.56 68.04 2136
2100x3000 550 LT W80 17 8.19 73.71 2139

2400x600 525 LT W40 7 3.60 32.40 2415
2400x900 525 LT W80 8 4.32 38.88 2418
2400x1200 540 LT W80 9 5.04 45.36 2421
2400x1500 540 LT W80 11 5.76 51.84 2424
2400x1800 540 LT W80 250 LARGE 8 72+lockslat 12 215mm 5.2 6.48 58.32 2427
2400x2100 540 LT W80 13 7.20 64.80 2430
2400x2400 550 LT W80 15 7.92 71.28 2433
2400x2700 550 LT MOTOR 16 8.64 77.76 2436
2400x3000 550 LT MOTOR 17 9.36 84.24 2439

3 Hidden Slats
MINI HOUSING
3 Hidden Slats
STANDARD HOUSING
4 Hidden Slats
LARGE HOUSING
Rollasafe - Unperforated Shutter - Technical Data Sheet
Shutter size HxW Mechanism (motor) Mechanism
(manual)
Housing type & size No .of profiles No. of starter links Rolled up of shutter Cable Belt (m) Shutter Area (m) Shutter Weight (kg) Shutter Number
600 x 600 515 LT W30 7 0.90 7.20 615
600 x 900 515 LT W30 8 1.08 8.64 618
600x1200 515 LT W30 9 1.26 10.08 621
600x1500 515 LT W30 11 1.44 11.52 624
600x1800 515 LT W30 167 MINI 19+lockslat 12 115mm 3.5 1.62 12.96 627
600x2100 515 LT W30 13 1.80 14.40 630
600x2400 515 LT W30 15 1.98 15.84 633
600x2700 515 LT W30 16 2.16 17.28 636
600x3000 515 LT W30 17 2.34 18.72 639

900x600 515 LT W30 7 1.35 10.80 915
900x900 515 LT W30 8 1.62 12.96 918
900x1200 515 LT W30 9 1.89 15.12 921
900x1500 515 LT W30 11 2.16 17.28 924
900x1800 515 LT W30 167 MINI 27+lockslat 12 135mm 3.8 2.43 19.44 927
900x2100 515 LT W30 13 2.70 21.60 930
900x2400 515 LT W30 15 2.97 23.76 933
900x2700 515 LT W40 16 3.24 25.92 936
900x3000 515 LT W40 17 3.51 28.08 939

1200x600 515 LT W30 7 1.80 14.40 1215
1200x900 515 LT W30 8 2.16 17.28 1218
1200x1200 515 LT W30 9 2.52 20.16 1221
1200x1500 515 LT W30 11 2.88 23/04 1224
1200x1800 515 LT W40 167 MINI 36+lockslat 12 155mm 4.0 3.24 25.92 1227
1200x2100 515 LT W40 13 3.60 28.80 1230
1200x2400 515 LT W40 15 3.96 31.68 1233
1200x2700 515 LT W40 16 4.32 34.56 1236
1200x3000 515 LT W80 17 4.68 37.44 1239

1500x600 515 LT W30 7 2.25 18.00 1515
1500x900 515 LT W30 8 2.70 21.60 1518
1500x1200 515 LT W40 9 3.15 25.20 1521
1500x1500 515 LT W40 11 3.60 28.80 1524
1500x1800 515 LT W40 197 STD 44+lockslat 12 165mm 4.3 4.05 32.40 1527
1500x2100 515 LT W80 13 4.50 36.00 1530
1500x2400 515 LT W80 15 4.95 39.60 1533
1500x2700 515 LT W80 16 5.40 43.20 1536
1500x3000 515 LT W80 17 5.85 46.80 1539

1800x600 515 LT W40 7 2.25 21.60 1815
1800x900 515 LT W40 8 2.70 25.92 1818
1800x1200 515 LT W40 9 3.15 30.24 1821
1800x1500 515 LT W40 11 3.60 34.56 1824
1800x1800 515 LT W80 197 STD 53+lockslat 12 175mm 4.6 4.05 38.88 1827
1800x2100 515 LT W80 13 4.50 43.20 1830
1800x2400 515 LT W80 15 4.95 47.52 1833
1800x2700 515 LT W80 16 6.48 51.84 1836
1800x3000 515 LT W80 17 7.02 56.16 1839

2100x600 515 LT W40 7 3.15 25.20 2115
2100x900 515 LT W40 8 3.78 30.24 2118
2100x1200 515 LT W80 9 4.41 35.28 2121
2100x1500 515 LT W80 11 5.04 40.32 2124
2100x1800 515 LT W80 197 STD 61+lockslat 12 190mm 4.9 5.67 45.36 2127
2100x2100 515 LT W80 13 6.30 50.40 2130
2100x2400 515 LT W80 15 6.93 55.44 2133
2100x2700 515 LT W80 16 7.56 60.48 2136
2100x3000 525 LT W80 17 8.19 65.52 2139

2400x600 515 LT W40 7 3.60 28.80 2415
2400x900 515 LT W40 8 4.32 34.56 2418
2400x1200 515 LT W80 9 5.04 40.32 2421
2400x1500 515 LT W80 11 5.76 46.08 2424
2400x1800 515 LT W80 250 LARGE 71+lockslat 12 200mm 5.2 6.48 51.84 2427
2400x2100 515 LT W80 13 7.20 57.60 2430
2400x2400 515 LT W80 15 7.92 63.36 2433
2400x2700 525 LT W80 16 8.64 69.12 2436
2400x3000 525 LT W80 17 9.36 74.88 2439

3 Hidden Slats
MINI HOUSING
3 Hidden Slats
STANDARD HOUSING
4 Hidden Slats
LARGE HOUSING

| Solutions | Applications | Distributor Info | Company Info | Contact | Home |

 © Copyright 1999 Rollit Industries Pty Ltd. All rights reserved.
 
Disclaimer

A Phase New Media site. 

 

Top